Licensed to Topeka Swim Association    Hy-Tek's Meet Manager 8/12/2007 11:04 PM
            Central Zone Championship Meet - 8/9/2007 to 8/12/2007
             Central Zone Championship Meet, Sanction #: MV-07-41
                              8/10/07 to 8/12/07
                                    Results

Event 1  Girls 11-12 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Pronschinske, Leah J      12 WI-WI                  34.50      34.39   20
  2 Aldridge, Hannah N        12 Team Iowa-IA           36.68      35.70   17
  3 Martin, Kylie A           12 SDAK-SD                35.37      36.11   16
  4 Ross, Katherine M         12 Team Iowa-IA           36.73      36.35   15
  5 LeMire, Stephanie J       12 MN-MN                  36.41      36.74   14
  6 Laedtke, Heather A        12 MN-MN                  36.83      37.02   13
  7 Brooks, Anna C            12 WI-WI                  38.38      37.12   12
  8 Martin, Hanna M           12 MI-MI                  36.87      37.39   11
  9 Sougstad, Emma L          12 Team Iowa-IA           38.70      37.71    9
10 Ropson, Kaela C           12 MV-MV                  38.57      38.09    7
11 Eden, Madeleine N         12 MN-MN                  37.86      38.21    6
12 Lau, Emily N              12 MI-MI                  33.88Y     38.51    5
13 Arteaga, Sarah G          12 WI-WI                  37.94      38.68    4
14 Hodges, Ariel C           12 MI-MI                  38.01      38.72    3
15 Fasnacht, Gabriell R      12 WI-WI                  38.14      38.73    2
16 Czyrka, Cristina J        12 MI-MI                  37.94      38.96    1
17 Villez, Andie G           12 WI-WI                  34.45Y     39.03
18 Malone, Kristin T         11 WI-WI                  38.08      39.22
19 Hughes, Maddy L           12 WI-WI                  34.62Y     39.68
20 Ford, Rachel G            11 ND-ND                  41.88      39.75
21 Ostrom, Kathryn M         12 MN-MN                  38.12      40.10
22 Porporis, Tasha N         12 OZ-OZ                     NT      40.78

Event 2  Boys 11-12 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Ballantyne, Ian R         12 ND-ND                  34.75      34.03   20
  2 Rusiewski, DJ A           12 MI-MI                  35.80      34.27   17
  3 Gill, Josh G              12 Team Iowa-IA           36.34      35.13   16
  4 Byron, Sean P             12 MN-MN                  35.56      35.43   15
  5 Delakis, Alex T           12 WI-WI                  36.87      36.17   14
  6 Greenberg, Aaron S        12 MN-MN                  36.68      37.64   13
  7 Hynes, Danny E            12 MV-MV                  37.66      37.69   12
  8 Burrill, Thomas W         12 Team Iowa-IA           38.69      37.93   11
  9 Liu, Matthew M            12 MI-MI                  38.26      38.22    9
10 Boland, Daivid J          12 MI-MI                  37.87      38.44    7
11 Dunn, Kendall P           12 MN-MN                  38.81      38.56    6
12 Madson, Mitch J           12 Team Iowa-IA           33.76Y     39.28    5
13 Aragona, Christian J      12 OZ-OZ                  33.15Y     39.36    4
14 Miller, Joshua L          12 SDAK-SD                   NT      41.08    3

Event 3  Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Anderson, Olivia L        10 MN-MN                  36.79      37.08   20
  2 Wilson, Sie-Sie A         10 MI-MI                  39.74      39.24   17
  3 Katter, Heidi E           10 MN-MN                  39.98      40.60   16
  4 McFarlin, Meagan E        10 MN-MN                  40.17      41.29   15
  5 Senczyszyn, Samantha K    10 WI-WI                  43.84      42.17   14
  6 Manz, Sarah N             10 WI-WI                  42.17      42.77   13
  7 Zheng, Emmi A             10 MN-MN                  41.93      42.82   12
  8 Roche, Ellie A            10 ND-ND                  38.19Y     43.71   11
  9 Smith, Kelly K            10 MV-MV                     NT      44.49    9
10 Busswitz, Kaitlyn E        9 Team Iowa-IA           48.95      49.52    7
11 Misiaszek, Hallie A       10 SDAK-SD                   NT      50.52    6

Event 4  Boys 10 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Back, Griffin W            9 MN-MN                  40.46      39.21   20
  2 Meinholz, Benjamin J      10 WI-WI                  40.25      40.03   17
  3 Petrich, Evan M           10 MV-MV                  41.84      41.21   16
  4 Walsh, Jack T             10 MI-MI                  41.28      41.49   15
  5 Orejuela, Alberto R       10 MN-MN                  42.06      42.60   14
  6 Okeefe, Jack R            10 WI-WI                  38.45Y     42.74   13
  7 Staver, Nicholas J        10 Team Iowa-IA           43.44      42.87   12
  8 Wielinski, Jacob G        10 MN-MN                  43.35      43.07   11
  9 Newberger, David R        10 MI-MI                  43.98      43.23    9
10 Anderson, Matt J          10 Team Iowa-IA           43.65      43.71    7
11 Stigler, Thomas P         10 WI-WI                  42.24      43.93    6
12 Rosell, Brennan J         10 MN-MN                  44.02      44.10    5
13 Block, Tyler M            10 SDAK-SD                   NT      44.65    4
14 Rasmussen, Cameron N      10 Team Iowa-IA           43.42      44.89    3
15 Conley, Davion L          10 OZ-OZ                  43.55      45.26    2

Event 5  Girls 11-12 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Martin, Kylie A           12 SDAK-SD              1:03.40    1:02.03   20
      30.54   31.49
  2 Pronschinske, Leah J      12 WI-WI                1:01.74    1:02.84   17
      29.98   32.86
  3 LeMire, Stephanie J       12 MN-MN                1:03.02    1:03.33   16
      30.27   33.06
  4 Kinter, Michaela N        12 Team Iowa-IA         1:03.58    1:03.97   15
      30.89   33.08
  5 Neuwirth, Natalie A       12 WI-WI                1:04.41    1:04.20   14
      31.10   33.10
  6 Yaeger, Alexandra C       12 MN-MN                1:04.77    1:04.23   13
      31.37   32.86
  7 Einhorn, Jenine O         12 MN-MN                1:05.68    1:04.97   12
      31.32   33.65
  8 Kowalsky, Annelise        12 MN-MN                1:04.59    1:05.10   11
      31.38   33.72
  9 Davis, Amy G              12 MV-MV                1:05.49    1:05.15    9
      32.10   33.05
10 Amparano, Rebecca L       12 MV-MV                1:05.44    1:05.27    7
      31.20   34.07
11 Grunewald, Courtney L     12 MN-MN                1:05.72    1:05.39    6
      31.62   33.77
12 Czyrka, Cristina J        12 MI-MI                1:04.93    1:05.40    5
      31.73   33.67
13 Evenson, Avery L          12 MI-MI                1:05.03    1:05.55    4
      31.16   34.39
14 Nienstedt, Clare R        11 MI-MI                1:05.20    1:05.64    2.5
      31.27   34.37
14 Rogers, Kate E            11 MI-MI                1:05.27    1:05.64    2.5
      31.63   34.01
16 Hodges, Ariel C           12 MI-MI                1:06.14    1:05.70    1
      31.43   34.27
17 Zhu, Lilian L             11 Team Iowa-IA         1:05.93    1:05.77
      31.66   34.11
18 Duranso, Katelyn R        12 WI-WI                1:05.80    1:06.01
      31.25   34.76
19 Gajan, Peyton E           12 MV-MV                1:07.55    1:06.09
      32.10   33.99
20 Simmons, Lillian B        11 MN-MN                1:05.66    1:06.12
      31.58   34.54
21 Ross, Trey L              12 OZ-OZ                1:07.20    1:06.22
      31.89   34.33
22 Rogers, Samantha L        12 MN-MN                1:05.59    1:06.40
      32.28   34.12
22 Vandermey, Andrea M       12 MI-MI                1:07.01    1:06.40
      30.86   35.54
24 Lau, Emily N              12 MI-MI                1:05.39    1:06.44
      31.71   34.73
25 Kaiser, Kristen N         12 WI-WI                1:06.37    1:06.64
      31.84   34.80
26 Smiley, Nicki J           12 WI-WI                1:07.29    1:06.65
      31.60   35.05
27 Devine, Grace C           12 WI-WI                1:06.27    1:06.66
      31.59   35.07
28 Nicks, Hannah A           12 MV-MV                1:07.41    1:06.77
      31.78   34.99
29 Etter, Cece M             12 OZ-OZ                1:06.89    1:06.80
      31.66   35.14
30 Mikota, Julia M           12 WI-WI                1:06.04    1:07.02
      31.92   35.10
31 Neeley, Mackenzie R       12 MV-MV                1:06.45    1:07.15
      32.62   34.53
32 Schroeder, Emily A        12 Team Iowa-IA         1:06.27    1:07.23
      32.13   35.10
33 McDonald, Delaney R       12 MN-MN                1:07.65    1:07.27
      32.45   34.82
34 Martin, Hanna M           12 MI-MI                1:06.61    1:07.33
      32.20   35.13
35 Schurig, Samantha J       12 MV-MV                1:07.42    1:07.48
      32.07   35.41
36 Nazari, Sara A            11 MV-MV                1:06.98    1:07.61
      32.08   35.53
37 Vermeire, McKenzie J      12 MN-MN                1:07.53    1:07.68
      32.72   34.96
38 Hestwood, Gabriella A     12 MI-MI                1:06.33    1:07.78
      31.76   36.02
39 Cistola, Heather N        11 MV-MV                1:07.05    1:07.91
      32.21   35.70
40 Huenink, Ali E            12 WI-WI                1:07.62    1:07.96
      32.14   35.82
41 Deist, Jennifer M         12 OZ-OZ                1:06.95    1:08.15
      32.63   35.52
42 Laedtke, Heather A        12 MN-MN                1:07.03    1:08.17
      32.30   35.87
43 Koski, Sarah J            12 MN-MN                1:07.22    1:08.27
      32.49   35.78
44 Goudreau, McKenzie M      12 WI-WI                1:07.38    1:08.28
      31.72   36.56
45 Wanasek, Serena A         12 WI-WI                1:07.47    1:08.47
      33.14   35.33
46 Lassley, Abbey M          11 MV-MV                1:07.85    1:08.51
      32.34   36.17
47 Villez, Andie G           12 WI-WI                1:07.51    1:08.66
      32.80   35.86
48 Kuhl, Katie M             11 OZ-OZ                1:07.74    1:08.86
      32.86   36.00
49 Vermandere, Tara A        12 MI-MI                1:06.79    1:09.05
      33.34   35.71
50 Tatlow, Chelsea R         11 MV-MV                1:07.28    1:09.31
      33.46   35.85
51 Adank, Kirsten M          12 MN-MN                1:07.56    1:09.76
      32.68   37.08
52 Schmidt, Breanna D        12 ND-ND                1:12.67    1:11.55
      34.31   37.24

Event 6  Boys 11-12 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Rusiewski, DJ A           12 MI-MI                  59.20      59.68   20
      28.32   31.36
  2 Spitz, Jake E             12 MV-MV                1:00.93    1:00.08   17
      28.79   31.29
  3 Loegering, Isaac F        12 ND-ND                1:03.67    1:00.90   16
      28.67   32.23
  4 Gill, Josh G              12 Team Iowa-IA         1:01.79    1:01.73   15
      29.80   31.93
  5 Tao, David A              11 Team Iowa-IA         1:02.70    1:02.50   14
      30.02   32.48
  6 Bateman, Cole A           12 MN-MN                1:05.45    1:02.71   13
      30.25   32.46
  7 Fowler, Ty B              12 MV-MV                1:02.18    1:02.76   12
      29.94   32.82
  8 Hearl, Chris R            12 MV-MV                1:03.56    1:03.38   11
      30.41   32.97
  9 Schwab, Aaron D           12 MN-MN                1:04.29    1:04.27    9
      31.43   32.84
10 Lucas, Noah K             12 MN-MN                1:04.12    1:04.42    7
      30.70   33.72
11 Madson, Mitch J           12 Team Iowa-IA         1:03.98    1:04.64    6
      30.79   33.85
12 Orf, Nick E               12 OZ-OZ                1:05.47    1:04.80    5
      31.17   33.63
13 Demoss, Troy A            12 MV-MV                1:05.37    1:04.82    4
      31.21   33.61
14 Polys, Conrad P           12 OZ-OZ                1:04.90    1:05.21    3
      30.86   34.35
15 Ehrman, Josh K            12 MI-MI                1:03.17    1:05.26    2
      30.90   34.36
16 Meyer, Derek R            12 SDAK-SD                   NT    1:05.37    1
      31.30   34.07
17 Glaser, Jonathan D        12 OZ-OZ                1:05.39    1:05.55
      32.05   33.50
18 Roberts, Jonathan S       12 WI-WI                1:04.36    1:05.66
      30.74   34.92
18 Kinney, Jordan J          12 WI-WI                1:04.03    1:05.66
      31.20   34.46
20 Vega, Patrick J           11 OZ-OZ                1:05.18    1:05.84
      31.14   34.70
21 Faletti, Evan D           12 MI-MI                1:04.99    1:06.29
      31.63   34.66
22 Whitener, Adam C          12 MI-MI                1:04.73    1:06.36
      31.55   34.81
23 Delakis, Alex T           12 WI-WI                1:04.76    1:06.37
      31.85   34.52
24 Marsh, Adam C             12 MI-MI                1:04.65    1:06.47
      31.19   35.28
25 Byron, Sean P             12 MN-MN                1:04.95    1:08.74
      33.06   35.68

Event 7  Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Manchon, Molly L          10 SDAK-SD              1:07.88    1:05.91   20
      32.10   33.81
  2 Umberger, Madison E       10 MI-MI                1:07.77    1:09.02   17
      32.67   36.35
  3 Loniewski, Maddy J        10 MI-MI                1:08.99    1:09.72   16
      33.42   36.30
  4 Farley, Kierston R         9 WI-WI                1:09.89    1:09.83   15
      34.22   35.61
  5 Wooden, Allie N           10 MV-MV                1:10.81    1:10.13   14
      33.38   36.75
  6 Bisch, Sophia M           10 MN-MN                1:10.02    1:10.62   13
      33.67   36.95
  7 Thorne, Bre M              9 MN-MN                1:11.05    1:10.76   12
      34.82   35.94
  8 Hinkle, Mickayla L        10 MN-MN                1:10.95    1:11.44   11
      33.96   37.48
  9 Wilson, Sie-Sie A         10 MI-MI                1:09.62    1:11.56    9
      33.90   37.66
10 Zarate, Christina E       10 MI-MI                1:12.29    1:12.23    7
      34.27   37.96
11 Barkey, Kallyn E          10 MN-MN                1:05.29Y   1:12.39    6
      34.33   38.06
12 Manz, Sarah N             10 WI-WI                1:10.03    1:12.40    5
      34.62   37.78
13 Walker, Libby J           10 MV-MV                1:10.99    1:12.62    4
      34.65   37.97
14 Larson, Anna J            10 WI-WI                1:11.59    1:13.76    3
      35.10   38.66
15 Ehrecke, Ashton M         10 Team Iowa-IA         1:14.81    1:14.42    2
      34.72   39.70
16 Stout, Jordan M            9 OZ-OZ                1:14.03    1:14.52    1
      34.47   40.05
17 Hippen, Holly L           10 WI-WI                1:13.58    1:14.63
      35.97   38.66
18 Konopka, Katrina M        10 WI-WI                1:13.29    1:15.90
      36.07   39.83
19 Dean, Ellie G             10 MI-MI                1:14.35    1:16.01
      36.29   39.72
20 Bartel, Olivia F          10 WI-WI                1:14.02    1:16.15
      36.69   39.46
21 Roche, Ellie A            10 ND-ND                1:18.09    1:17.57
      36.81   40.76

Event 8  Boys 10 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Orejuela, Alberto R       10 MN-MN                1:07.29    1:07.93   20
      32.56   35.37
  2 Martin, Alek M            10 Team Iowa-IA         1:10.46    1:08.14   17
      32.84   35.30
  3 Schmitt, Hayden G         10 MN-MN                1:09.12    1:09.84   16
      32.96   36.88
  4 Hedman, Matthew A         10 MN-MN                1:12.32    1:10.79   15
      33.92   36.87
  5 Fritsch, John P           10 MV-MV                1:11.47    1:10.88   14
      34.10   36.78
  6 Marsh, Jonathan W         10 WI-WI                1:09.94    1:11.27   13
      34.46   36.81
  7 Petrich, Evan M           10 MV-MV                1:11.61    1:11.72   12
      34.54   37.18
  8 Jackson, Patrick W        10 MI-MI                1:11.09    1:11.87   11
      34.46   37.41
  9 Najarian, Jonathan A      10 MN-MN                1:11.95    1:11.92    9
      34.13   37.79
10 Ang, Matthew M            10 MN-MN                1:13.32    1:12.37    7
      34.63   37.74
11 Erickson, Matthew J       10 MI-MI                1:13.66    1:12.84    6
      35.05   37.79
12 Barry, Brendan P          10 OZ-OZ                1:12.81    1:12.89    5
      34.96   37.93
13 Wielinski, Jacob G        10 MN-MN                1:13.17    1:13.17    4
      34.99   38.18
14 Thornton, Jared P         10 MI-MI                1:12.90    1:13.41    3
      34.82   38.59
15 Hobbs, Austin J            9 OZ-OZ                1:13.31    1:14.61    2
      35.44   39.17
16 Block, Tyler M            10 SDAK-SD                   NT    1:15.65    1
      34.81   40.84
17 WU, Junyi                 10 MV-MV                1:13.60    1:16.37
      37.61   38.76
18 Keller, Carson D          10 ND-ND                1:19.05    1:19.94
      37.12   42.82

Event 9  Girls 11-12 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Sougstad, Emma L          12 Team Iowa-IA           31.03      30.31   20
  2 Buss, Mackenzie L         12 WI-WI                  31.00      30.73   17
  3 Martin, Kylie A           12 SDAK-SD                31.34      31.09   16
  4 DeMonte, Anna P           12 MI-MI                  31.17      31.14   15
  5 Wang, Willa X             12 MI-MI                  31.66      31.50   14
  6 Yaeger, Alexandra C       12 MN-MN                  31.37      31.56   13
  7 Kinter, Michaela N        12 Team Iowa-IA           31.25      31.63   12
  8 Amparano, Rebecca L       12 MV-MV                  32.47      31.87   11
  9 Hestwood, Gabriella A     12 MI-MI                  31.01      31.91    9
10 Kowalsky, Annelise        12 MN-MN                  31.33      32.00    7
11 Deist, Jennifer M         12 OZ-OZ                  32.94      32.06    6
12 Niermann, Megan M         11 OZ-OZ                  33.12      32.16    5
13 Helbig, Miranda M         12 WI-WI                  31.34      32.32    4
14 Bilsborrow, Laura C       12 OZ-OZ                  33.34      32.46    3
15 Ross, Trey L              12 OZ-OZ                  32.56      32.49    2
16 Tiberio, Bianca D         11 MI-MI                  32.06      32.52    1
17 Eden, Madeleine N         12 MN-MN                  31.93      32.57
18 Bond, Becca M             12 MV-MV                  33.48      32.68
18 Rodzak, Katherine M       12 WI-WI                  33.00      32.68
20 Neidinger, Paige A        12 WI-WI                  33.25      32.75
21 Huenink, Ali E            12 WI-WI                  32.81      32.77
22 Evenson, Avery L          12 MI-MI                  32.08      32.86
23 Hutchison, Rosie E        12 MV-MV                  32.94      32.91
24 Goudreau, McKenzie M      12 WI-WI                  32.45      32.94
25 Schartz, Martina N        12 MV-MV                  32.93      33.02
26 Neuwirth, Natalie A       12 WI-WI                  31.94      33.07
27 Lancey, Ashley P          12 MN-MN                  33.35      33.08
28 Etter, Cece M             12 OZ-OZ                  33.32      33.09
29 Barczi, Amelia L          12 WI-WI                  33.58      33.14
30 Liebl, Megan M            12 WI-WI                  29.45Y     33.27
31 Davis, Amy G              12 MV-MV                  32.52      33.35
32 Wilding, Mallory K        11 MV-MV                  33.50      33.47
33 Nienstedt, Clare R        11 MI-MI                  32.89      33.48
34 Zhu, Lilian L             11 Team Iowa-IA           33.39      33.58
35 Grover, Katie R           11 MV-MV                  33.44      33.72
36 Duranso, Katelyn R        12 WI-WI                  32.69      33.87
37 Rogers, Samantha L        12 MN-MN                  32.81      34.05
38 Adank, Kirsten M          12 MN-MN                  33.32      34.18
39 Devine, Grace C           12 WI-WI                  33.31      34.36
40 Neeley, Mackenzie R       12 MV-MV                  33.27      34.55
41 Smiley, Nicki J           12 WI-WI                  33.10      34.57
42 Ford, Rachel G            11 ND-ND                  35.34      35.66

Event 10  Boys 11-12 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Ballantyne, Ian R         12 ND-ND                  30.42      29.91   20
  2 Musser, Jesse D           12 MV-MV                  31.08      29.97   17
  3 Spitz, Jake E             12 MV-MV                  30.57      30.17   16
  4 Hearl, Chris R            12 MV-MV                  31.91      30.79   15
  5 Sansoucie, Andrew J       12 OZ-OZ                  32.74      31.16   14
  6 Boston, Bryce P           12 MN-MN                  31.02      31.20   13
  7 Gill, Josh G              12 Team Iowa-IA           31.82      31.23   12
  8 Greenberg, Aaron S        12 MN-MN                  31.53      31.59   11
  9 Fisher, Jacob R           12 MV-MV                  31.93      31.67    8
  9 Boland, Daivid J          12 MI-MI                  31.46      31.67    8
11 Orf, Nick E               12 OZ-OZ                  31.74      31.68    6
12 Bateman, Cole A           12 MN-MN                  32.32      31.91    5
13 Calegan, Haden L          12 Team Iowa-IA           32.24      31.93    4
14 Demoss, Troy A            12 MV-MV                  31.70      32.01    3
15 Evers, Nathan L           12 MV-MV                  32.49      32.09    2
16 Byron, Sean P             12 MN-MN                  30.96      32.31    1
17 Austin, Jacob T           12 SDAK-SD                   NT      32.32
18 JN Baptiste, Ishmerai M   12 MI-MI                  32.27      32.39
19 Burrill, Thomas W         12 Team Iowa-IA           32.58      32.51
20 Lindell, Jackson S        12 MN-MN                  32.65      32.63
21 Kinney, Jordan J          12 WI-WI                  31.97      32.69
22 Roberts, Jonathan S       12 WI-WI                  32.28      32.86
23 Madson, Mitch J           12 Team Iowa-IA           32.78      33.63
24 Faletti, Evan D           12 MI-MI                  32.80      34.25

Event 11  Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Hinkle, Mickayla L        10 MN-MN                  33.53      33.75   20
  2 Oconnell, Claire E        10 WI-WI                  35.30      34.21   17
  3 Coolidge, Sarah J         10 MN-MN                  34.67      35.22   16
  4 Thorne, Bre M              9 MN-MN                  35.60      35.55   15
  5 Manchon, Molly L          10 SDAK-SD                35.30      35.98   14
  6 Cook, Olivia K            10 MN-MN                  36.41      35.99   13
  7 Bisch, Sophia M           10 MN-MN                  36.38      36.23   12
  8 Finnesand, Shayle C       10 SDAK-SD                37.61      36.28   11
  9 Kearney, Meghan M         10 MV-MV                  35.80      36.34    9
10 Wilson, Sie-Sie A         10 MI-MI                  34.69      36.37    7
11 Walker, Libby J           10 MV-MV                  36.05      36.38    6
12 Farley, Kierston R         9 WI-WI                  36.31      36.71    5
13 Ehrecke, Ashton M         10 Team Iowa-IA           36.43      36.88    4
14 Jenkins, Hannah M         10 MI-MI                  37.03      36.92    3
15 Katter, Heidi E           10 MN-MN                  36.38      36.97    2
16 Severance, Courtney A     10 WI-WI                  37.32      37.13    1
17 Barkey, Kallyn E          10 MN-MN                  37.42      37.14
18 McMullan, Abigail J       10 OZ-OZ                  33.19Y     37.27
19 Newport, Maria M          10 MN-MN                  37.22      37.64
20 Rockhold, Maddy N         10 MN-MN                  37.44      37.85
21 Adamski, Lindsay A        10 WI-WI                  36.96      37.90
22 Konopka, Katrina M        10 WI-WI                  37.31      38.59

Event 12  Boys 10 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Schmitt, Hayden G         10 MN-MN                  34.57      34.11   20
  2 Fritsch, John P           10 MV-MV                  35.07      34.29   17
  3 Thornton, Jared P         10 MI-MI                  35.21      34.69   16
  4 Jackson, Patrick W        10 MI-MI                  35.32      35.17   15
  5 Newberger, David R        10 MI-MI                  35.61      35.26   14
  6 Back, Griffin W            9 MN-MN                  36.23      35.30   13
  7 Martin, Alek M            10 Team Iowa-IA           35.94      35.32   12
  8 Rosell, Brennan J         10 MN-MN                  36.35      35.89   11
  9 Dynneson, Matthew J        9 SDAK-SD                   NT      36.01    9
10 Najarian, Jonathan A      10 MN-MN                  36.74      36.11    7
11 Ang, Matthew M            10 MN-MN                  36.51      36.17    6
12 Maas, Kyle P               9 MI-MI                  36.91      36.37    5
13 Marsh, Jonathan W         10 WI-WI                  35.82      36.90    4
14 Erickson, Matthew J       10 MI-MI                  36.77      37.41    3
15 Okeefe, Jack R            10 WI-WI                  32.15Y     37.79    2
16 Barry, Brendan P          10 OZ-OZ                  32.17Y     38.56    1

Event 13  Girls 11-12 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Wang, Willa X             12 MI-MI                4:34.67    4:40.97   20
      31.71   35.24   35.38   36.61   35.81   36.25   35.00   34.97
  2 Buss, Mackenzie L         12 WI-WI                4:47.66    4:48.82   17
      32.07   35.58   36.85   37.68   37.20   37.03   37.37   35.04
  3 Eden, Madeleine N         12 MN-MN                4:50.88    4:49.68   16
      32.04   36.41   37.62   37.25   37.08   37.19   36.62   35.47
  4 Yaeger, Alexandra C       12 MN-MN                4:48.92    4:50.33   15
      32.98   36.80   37.35   37.77   36.52   37.18   35.91   35.82
  5 Davis, Amy G              12 MV-MV                4:58.96    4:55.42   14
      35.33   38.97   37.78   37.29   36.20   37.14   36.76   35.95
  6 Hodges, Ariel C           12 MI-MI                4:50.60    4:56.22   13
      33.15   37.52   37.92   38.12   38.04   37.76   37.78   35.93
  7 Tatlow, Chelsea R         11 MV-MV                4:58.88    4:57.81   12
      33.26   37.43   37.97   38.06   38.29   38.30   37.79   36.71
  8 Kaiser, Kristen N         12 WI-WI                4:53.24    4:58.09   10
      33.66   36.80   38.10   38.22   38.18   38.29   38.02   36.82
  8 Einhorn, Jenine O         12 MN-MN                4:53.30    4:58.09   10
      33.82   37.42   38.16   38.64   38.73   38.50   37.85   34.97
10 Barry, Molly K            12 OZ-OZ                5:03.63    4:58.70    7
      34.08   37.73   38.47   38.41   37.90   38.53   37.67   35.91
11 McDonald, Delaney R       12 MN-MN                4:57.95    5:00.27    6
      34.17   37.91   38.82   38.92   37.47   39.04   38.28   35.66
12 Swanson, Alyssa M         11 MN-MN                5:00.23    5:00.40    5
      33.61   37.83   38.69   38.85   38.21   38.19   38.31   36.71
13 Evenson, Avery L          12 MI-MI                4:55.98    5:00.69    4
      33.65   37.64   38.22   38.60   38.02   39.20   38.42   36.94
14 Rogers, Samantha L        12 MN-MN                5:00.82    5:00.78    3
      33.78   37.73   38.99   38.65   38.65   38.93   38.51   35.54
15 Wanasek, Serena A         12 WI-WI                5:04.66    5:01.11    2
      34.28   38.52   38.62   38.62   37.88   38.62   38.29   36.28
16 Villez, Andie G           12 WI-WI                5:02.86    5:01.15    1
      34.45   36.91   38.45   38.36   38.23   38.36   39.09   37.30
17 Schurig, Samantha J       12 MV-MV                5:04.00    5:01.24
      35.21   38.27   38.37   38.24   37.88   38.72   37.21   37.34
18 Nazari, Sara A            11 MV-MV                5:00.53    5:02.09
      33.42   37.42   38.75   39.17   39.00   39.54   38.67   36.12
19 Simmons, Lillian B        11 MN-MN                5:01.83    5:02.35
      33.48   37.74   38.43   39.30   37.82   39.10   39.09   37.39
20 Zubar, Kira E             11 MN-MN                5:02.27    5:02.98
      33.68   37.79   39.24   39.07   39.11   38.94   38.58   36.57
21 Brooks, Anna C            12 WI-WI                4:53.25    5:04.57
      32.81   37.62   39.19   39.33   38.48   39.46   39.67   38.01
22 Hilbrandt, Riley P        12 MI-MI                4:59.90    5:06.06
      34.57   37.99   39.30   38.87   39.61   39.32   39.61   36.79
23 Vandermey, Andrea M       12 MI-MI                4:59.36    5:06.58
      34.95   37.85   39.61   38.90   38.78   39.28   39.39   37.82
24 Vermandere, Tara A        12 MI-MI                4:55.85    5:07.45
      34.57   38.96   39.09   39.52   39.30   39.61   38.83   37.57
25 Rogers, Kate E            11 MI-MI                5:03.39    5:07.52
      34.10   38.46   38.62   39.85   38.95   39.77   39.53   38.24
26 Czyrka, Cristina J        12 MI-MI                5:04.29    5:08.94
      34.23   38.92   39.04   39.35   39.64   39.65   39.59   38.52
27 Porporis, Tasha N         12 OZ-OZ                5:04.47    5:09.37
      34.60   38.79   39.39   39.52   39.12   39.64   39.70   38.61
28 Morgan, Bridget E         12 MI-MI                5:03.56    5:09.64
      35.70   38.54   39.80   39.10   39.68   39.40   39.52   37.90
29 Jeske, McKenzie C         12 ND-ND                5:22.84    5:19.51
      35.12   38.92   40.48   40.80   40.58   42.04   40.88   40.69
30 Schroeder, Emily A        12 Team Iowa-IA         5:24.34    5:23.37
      34.61   39.83   41.27   40.40   41.78   41.63   42.73   41.12

Event 14  Boys 11-12 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points
===============================================================================
  1 Fowler, Ty B              12 MV-MV                4:45.45    4:42.09   20
      30.53   35.32   35.99   37.49   36.68   36.82   36.19   33.07
  2 Musser, Jesse D           12 MV-MV                4:50.51    4:47.44   17
      31.20   35.99   36.67   37.27   36.98   38.02   35.89   35.42
  3 Glaser, Jonathan D        12 OZ-OZ                4:55.92    4:50.97   16
